Terminal 3
Heathrow Airport Terminal 3 Information.
Terminal 3 Opened in 1961, and currently 43 airlines operate from it servicing some 15.5 million passengers. For passenger connivance Terminal 3 is linked to Terminal 2 by moving walkways.
Don’t Forget to check before you leave home you have remembered the following: Passports, Tickets and spare money in you hand luggage. Remember Enhanced security measures means that checking in can take longer than it used to. It is advised that you arrive at the airport in plenty of time. Check with your airline the allocated baggage allowance and don’t pack any of the following: Scissors, Razor blades, Knives with blades of any length, Household cutlery, Hypodermic needles (unless required for medical reasons), Knitting needles. If you are unsure about a certain item please check with your airline before you arrive.
Check In Information for Terminal 3
London Heathrow Check-in is located on the ground floor at the front of the building and departures is above check-in on the first floor.
Important Information
International flights – check in 3 hours prior to departure.
European flights – check in 2 hours prior to departure.
Domestic flights – check in 1 hour prior to departure.
Arrivals information for Terminal 3
The Heathrow Airport Terminal 3 arrivals area is located on the left at the north end of the building on the ground floor. You
Airlines operating from Terminal 3
Air Canada AC 020 8897 1331
Air China CA 0845 307 7777
Air India AI 020 87451000
Air Jamaica JM 01426 925 560
Air Mauritius MK 020 8434 4375
Air Namibia SW 020 8750 1048
Air New Zealand NZ 01426 915 500
All Nippon Airways NH 0345 262 262
American Airlines AA 08457 789 789
Biman Bangladesh Airlines BG 020 8745 7550
BMI British midland BM 0870 607 0555
British Airways BA 0870 850 9850
BWIA BW 01426 925 560
Cathay Pacific CX 020 8745 7731
Continental Airlines CO 0800 776 464
Egyptair MS 020 8759 3635
Emirates EK 020 8759 3303
Ethiopian Airlines ET 020 8745 4234
Eva Air BR 020 7380 8300
Ghana Airways GH 0845 907 7777
Gulf Air GF 01426 910 327
Iran Air IR 020 8759 0921
Japan Airlines JL 0845 774 7700
Korean Air KE 0800 413 000
Kuwait Airways KU 020 8745 7772
Lithuanian Airways TE 020 8751 1331
Malaysia Airlines TE 020 8897 4464
Middle East Airlines ME 020 8751 1331
Nigeria Airways WT 0990 444 000
PIA Pakistan International PK 0845 307 7777
Royal Brunei Airlines BI 020 8745 7321
Royal Jordanian Airlines RJ 020 8897 8319
SAS Scandinavian Airlines SK 01423 931 301
Saudi Arabian Airlines SV 020 8759 7634
Singapore Airlines SQ 020 8747 0007
Sudan Airways SD 020 8582 1188
Thai Airways TG 020 8751 1331
Turkish Airlines TK 020 8750 1133
Turkmenistan Airlines AKH 020 8746 3080
United Airlines UA 0845 844 4777
Varig Brazilien RG 020 8564 7555
Virgin Atlantic VS 01293 747 747

No comments yet... Be the first to leave a reply!